No,
Rather per Hotspot reporting. ie How many tickets of each access profile, were sold at each Hotspot location, for a given period (eg December).
Here is an example of an export I get from a "hotspot in a box" Zyxel G-4100. Tickets are generated and printed as needed.
Serial # Username Created Login Time Usage Time Charge Sale Type Status
000175 7nnqdc29 4/12/2006 10:34:19 4/12/2006 21:40:56 96:00:00 50 Cash Finished
000176 p4vx2g58 4/12/2006 16:48:58 96:00:00 0 Cash Expired
000177 54dw8f33 4/12/2006 16:49:30 4/12/2006 17:55:03 72:00:00 45 Cash Finished
000178 mrahgs33 4/12/2006 18:58:30 4/12/2006 19:03:57 24:00:00 15 Cash Finished
000179 b8syts27 5/12/2006 14:49:17 5/12/2006 14:52:57 24:00:00 15 Cash Finished
000180 tdudt233 5/12/2006 19:27:03 5/12/2006 19:29:30 24:00:00 15 Cash Finished
000181 rasdvn22 6/12/2006 14:49:21 6/12/2006 16:31:43 24:00:00 15 Cash Finished
000182 83eqy523 6/12/2006 15:54:20 6/12/2006 16:06:53 48:00:00 30 Cash Finished
000183 d76tpy36 6/12/2006 16:41:36 6/12/2006 16:52:06 24:00:00 15 Cash Logged in
There are some columns here that are not applicable (Serial number, Created & Sales Type) and additional columns need for certain types of access profiles (time remaining).
I hope this is some help.